|
hotels, lodges and guesthouses in and around Frilford |
Accommodation type: Establishments are rated as follows:
Distances are approximate from the centre of Frilford
filter results: |
![]() click establishment name on left for more details | ||
| Bedrooms 63 | | Distance 2.64 miles |
Modern low level interestingly built red brick hotel with Octagon Conservatory, offering all the comforts of your home away from home. 63 ensuite rooms, restaurant, bar lounge, 7 conference suites, 4 purpose built syndicates, car park. | ||
![]() | ||
![]() click establishment name on left for more details | ||
| Bedrooms 113 | | Distance 4.95 miles |
De Vere Venues Milton Hill House
| ||
| ||
![]() click establishment name on left for more details | ||
| Bedrooms 60 | | Distance 6.26 miles |
| ||
![]() | ||
![]() click establishment name on left for more details | ||
| Bedrooms 159 | | Distance 6.63 miles |
| ||
![]() | ||
![]() click establishment name on left for more details | ||
| Bedrooms 94 | | Distance 6.94 miles |
| ||
![]() click establishment name on left for more details | ||
| Bedrooms 151 | | Distance 7.17 miles |
| ||
![]() | ||
![]() click establishment name on left for more details | ||
| Bedrooms 3 | | Distance 7.25 miles |
Nanford Guest House
| ||
| ||
![]() click establishment name on left for more details | ||
| Bedrooms 63 | | Distance 7.35 miles |
| ||
![]() | ||
![]() click establishment name on left for more details | ||
| Bedrooms 49 | | Distance 7.73 miles |
| ||
| ||
![]() click establishment name on left for more details | ||
| Bedrooms 70 | | Distance 8.07 miles |
| ||
![]() | ||
|
local towns
| golfing
| houses & gardens
| bookshops
| shopping
To find accommodation in over 30,000 locations in Great Britain and Ireland, click here |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Some other local hotel guides in this area (click a place name to view the accommodation around that location):
Content copyright © 2000-2008 ABC Connection Ltd. All rights reserved. |
|||||||||||||||||||||||||||||||||||||||||||||||||||